Avalon Community Information
Avalon Community Overview
Avalon is a mostly residential neighbourhood located in south-centralSaskatoon, Saskatchewan, Canada. It is a suburban subdivision, consisting mostly of low-density, single detached dwellings. As of 2007, the area is home to 3,214 residents. The neighbourhood is considered a middle-income area, with an average family income of $65,000, an average dwelling value of $168,444 and a home ownership rate of 77.3%. According to MLS data, the average sale price of a home as of 2013 was $352,359.
Community overview retrieved from wikipedia.
Community overview from Wikipedia.
Avalon Apartment Rental Stats
| Property Type | # of Listings | Min Price | Max Price | Avg Price |
|---|---|---|---|---|
| Apartments | 88 | $800 | $850 | $825 |
| Total Rentals | 88 | $800 | $850 | $825 |
Avalon Distance to Local Landmarks
| Landmark | Distance |
|---|---|
| Administration Building | 4.05 km |
| AIESEC Saskatoon | 4.00 km |
| Archibald Arena | 5.93 km |
| Bayside Mall | 3.95 km |
| Bob Van Impe Field | 3.33 km |
| Canada 328 Army Medical Cadets | 4.91 km |
| Canadian Cancer Society | 4.22 km |
| Canadian Mental Health Association, Saskatoon Branch | 6.15 km |
| Centre for Continuing and Distance Education | 3.55 km |
| Centre for the Study of Co-operatives | 4.27 km |
| Clarence Downey Speed Skating Oval | 3.41 km |
| Complete Health Services Ideal Protein Centre | 7.56 km |
| Confederation Mall | 6.16 km |
| Costco Saskatoon South | 8.54 km |
| Cumberland Shopping Centre | 2.55 km |
| Dental Clinic | 3.88 km |
| Dundonald Park Rink | 7.55 km |
| Edwards MBA | 3.30 km |
| Edwards School of Business | 4.23 km |
| Emmanuel & St Chad College | 4.71 km |
| Gabriel Dumont Institute | 4.20 km |
| Gordie Howe Field | 3.13 km |
| Gordie Howe Kinsmen Arena | 3.13 km |
| Grand Central Plaza | 3.88 km |
| Griffiths Stadium | 3.79 km |
| Grosvenor Park Centre | 2.90 km |
| Health Science Building | 3.97 km |
| Health Sciences B450 | 3.94 km |
| Lawson Heights Mall | 8.12 km |
| Leakos Field | 3.35 km |
| Louis the 8th Mall | 2.56 km |
| M D Ambulance Care Ltd | 2.43 km |
| Midtown Plaza | 3.59 km |
| Landmark | Distance |
|---|---|
| NAW | 4.49 km |
| Nurse's Alumni Wing | 4.49 km |
| River City Centre | 7.05 km |
| Riverside Badminton & Tennis Club | 3.01 km |
| Robi Massage Therapy | 3.38 km |
| Royal University Hospital | 4.00 km |
| Saskatoon City Hospital | 4.42 km |
| Saskatoon Community Clinic - Westside | 4.31 km |
| Saskatoon International Airport | 9.25 km |
| Saskatoon Wellness Centre | 1.71 km |
| Scotia Centre | 3.61 km |
| Sears | 3.48 km |
| Sexual Health Centre | 3.86 km |
| SMF Field at Gordie Howe Park | 3.29 km |
| Speech-Language Pathology | 3.88 km |
| st pauls s hospital saskatoon | 3.15 km |
| St. Paul's Hospital | 4.45 km |
| TRLabs | 5.47 km |
| University of Saskatchewan | 4.00 km |
| University of Saskatchewan | 4.39 km |
| University of Saskatchewan Archives | 4.01 km |
| University of Saskatchewan College of Dentistry | 3.84 km |
| University of Saskatchewan Engineering Building | 4.33 km |
| University of Saskatchewan Geological Museum | 3.75 km |
| University of Saskatchewan Language Centre | 3.55 km |
| University of Saskatchewan: Post Graduate Medical Education | 3.97 km |
| Varsity Common | 2.51 km |
| Walk-In Clinic at Walmart Saskatoon North by Jack Nathan Health | 6.28 km |
| West Stands | 3.75 km |
| West Winds Primary Health Centre | 5.80 km |
| Westgate Plaza | 5.25 km |
| Westside Community Clinic | 3.74 km |
| Women's Mid-Life Health Centre of Saskatchewan Inc | 4.42 km |
Distances are estimated from a central point within the community.
Avalon Map View
Community data is not guaranteed by RentFaster.ca